CEA-registered property agent
Sng Kwang Meng (Larry)
124 CEA transaction entries from Dec 2017 to Jun 2026.
Activity over time
19 CEA entries in Jul 2025–Jun 2026, down 21% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 38
- Condominium Apartments2052.6%
- HDB1847.4%
Transaction type
Distribution by transaction category
Full recorded history · n = 124
- Whole Rental5645.2%
- Resale4233.9%
- Room Rental2116.9%
- New Sale54.0%
Sales representation
New sale, resale & sub-sale
- Seller3676.6%
- Buyer1123.4%
Rental representation
Whole rental & room rental
- Landlord7496.1%
- Tenant33.9%
Top neighbourhoods
Where they actually transact, last 60 months
- 1531.3%
- 612.5%
- 510.4%
- 48.3%
- 36.3%
- 24.2%
- 24.2%
- 24.2%
- 24.2%
- 12.1%
- 12.1%
- 12.1%
- 12.1%
- 12.1%
- 12.1%
- 12.1%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–9 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 124
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jun 2026 | Condominium Apartments | Rental | Tenant | Orchard/ Cairnhill/ River Valley | D9 |
| Jun 2026 | HDB | Rental | Landlord | CENTRAL AREA | — |
| Jun 2026 | HDB | Rental | Landlord | TOA PAYOH | — |
| Jun 2026 | HDB | Room Rental | Landlord | PUNGGOL | — |
| May 2026 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2026 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| May 2026 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2026 | HDB | Rental | Landlord | MARINE PARADE | — |
| May 2026 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Apr 2026 | HDB | Rental | Landlord | MARINE PARADE | — |
| Feb 2026 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Dec 2025 | Condominium Apartments | Resale | Seller | Katong/ Joo Chiat/ Amber Road | D15 |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2025 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Nov 2025 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Sep 2025 | HDB | Rental | Landlord | TAMPINES | — |
| Jun 2025 | HDB | Rental | Landlord | CENTRAL AREA | — |
| May 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2025 | Condominium Apartments | Resale | Buyer | Queenstown/ Tiong Bahru | D3 |
| May 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2025 | HDB | Rental | Landlord | TOA PAYOH | — |
| May 2025 | HDB | Resale | Buyer | TAMPINES | — |
| Apr 2025 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2025 | Condominium Apartments | Resale | Seller | Tampines/ Pasir Ris | D18 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Feb 2025 | Condominium Apartments | Resale | Seller | Kranji/ Woodgrove | D25 |
| Feb 2025 | Condominium Apartments | Resale | Buyer | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jan 2025 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Jan 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | HDB | Resale | Buyer | PUNGGOL | — |
| Nov 2024 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Nov 2024 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Nov 2024 | HDB | Rental | Landlord | GEYLANG | — |
| Nov 2024 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Oct 2024 | HDB | Rental | Tenant | CENTRAL AREA | — |
| Sep 2024 | Condominium Apartments | Resale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Sep 2024 | HDB | Rental | Landlord | ANG MO KIO | — |
| Aug 2024 | HDB | Rental | Landlord | BISHAN | — |
| Jul 2024 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Jun 2024 | HDB | Rental | Landlord | TOA PAYOH | — |
| May 2024 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Mar 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Feb 2024 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.