CEA-registered property agent
Seah Min Nan, Leonard (Leonard Seah)
35 CEA transaction entries from Mar 2026 to Aug 2026.
CEA entries
35
Last 12 months
35
100% of career
Last transaction
Aug 2026
Avg per quarter
8.8
1 active years
Activity over time
35 CEA entries in Sept 2025–Aug 2026
Rankings
Where they rank
Overall rank#438of 21,064
35 txns
Sales rank—
Rentals rank#239of 21,064
35 txns
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 35
100.0%
HDB
- HDB35100.0%
Transaction type
Distribution by transaction category
Full recorded history · n = 35
100.0%
Room Rental
- Room Rental35100.0%
Sales representation
New sale, resale & sub-sale
No data
Rental representation
Whole rental & room rental
100.0%
Landlord
- Landlord35100.0%
- Tenant00.0%
Top neighbourhoods
Where they actually transact, last 60 months
- 617.1%
- 411.4%
- 38.6%
- 38.6%
- 38.6%
- 25.7%
- 25.7%
- 25.7%
- 25.7%
- 25.7%
- 25.7%
- 25.7%
- 12.9%
- 12.9%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
The CEA register has no district-level location for this agent’s recent transactions.
Transaction records
CEA transaction records
Showing 1–35 of 35
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Jul 2026 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Jul 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Jul 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Jul 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Jul 2026 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Jul 2026 | HDB | Room Rental | Landlord | SERANGOON | — |
| Jul 2026 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Jul 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Jun 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jun 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| Jun 2026 | HDB | Room Rental | Landlord | PUNGGOL | — |
| Jun 2026 | HDB | Room Rental | Landlord | BISHAN | — |
| Jun 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Jun 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Jun 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| Jun 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jun 2026 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Jun 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| May 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| May 2026 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| May 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| May 2026 | HDB | Room Rental | Landlord | PUNGGOL | — |
| May 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| May 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| Apr 2026 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Apr 2026 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Apr 2026 | HDB | Room Rental | Landlord | PASIR RIS | — |
| Apr 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Apr 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Apr 2026 | HDB | Room Rental | Landlord | BISHAN | — |
| Mar 2026 | HDB | Room Rental | Landlord | PASIR RIS | — |
| Mar 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| Mar 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Mar 2026 | HDB | Room Rental | Landlord | JURONG WEST | — |
Page 1 of 1
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.