CEA-registered property agent
Pang Hoon Kiew (Chris)
741 CEA transaction entries from Dec 2019 to Jan 2026.
Activity over time
82 CEA entries in Feb 2025–Jan 2026, up 26% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 107
- HDB10699.1%
- Condominium Apartments10.9%
Transaction type
Distribution by transaction category
Full recorded history · n = 741
- Room Rental62484.2%
- Whole Rental10213.8%
- Resale152.0%
Sales representation
New sale, resale & sub-sale
- Seller1280.0%
- Buyer320.0%
Rental representation
Whole rental & room rental
- Landlord56878.2%
- Tenant15821.8%
Top neighbourhoods
Where they actually transact, last 60 months
- 9018.6%
- 6313.0%
- 6112.6%
- 418.5%
- 326.6%
- 306.2%
- 265.4%
- 255.2%
- 224.5%
- 163.3%
- 122.5%
- 122.5%
- 112.3%
- 91.9%
- 71.4%
- 71.4%
- 61.2%
- 40.8%
- 30.6%
- 20.4%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 741
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jan 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| Jan 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| Jan 2026 | HDB | Rental | Landlord | GEYLANG | — |
| Jan 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jan 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jan 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| Jan 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jan 2026 | HDB | Room Rental | Landlord | YISHUN | — |
| Dec 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Dec 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Nov 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Nov 2025 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Nov 2025 | HDB | Room Rental | Landlord | PASIR RIS | — |
| Nov 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Nov 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2025 | HDB | Rental | Landlord | WOODLANDS | — |
| Nov 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Nov 2025 | HDB | Rental | Landlord | BEDOK | — |
| Nov 2025 | HDB | Rental | Landlord | BEDOK | — |
| Oct 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Oct 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Oct 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Oct 2025 | HDB | Rental | Landlord | BEDOK | — |
| Oct 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Oct 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Oct 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Oct 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Oct 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Oct 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Oct 2025 | HDB | Rental | Landlord | YISHUN | — |
| Oct 2025 | HDB | Room Rental | Tenant | JURONG EAST | — |
| Sep 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Sep 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Sep 2025 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Sep 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Sep 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Sep 2025 | HDB | Rental | Landlord | TOA PAYOH | — |
| Aug 2025 | HDB | Room Rental | Tenant | BEDOK | — |
| Aug 2025 | HDB | Rental | Tenant | BEDOK | — |
| Aug 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Aug 2025 | HDB | Rental | Landlord | GEYLANG | — |
| Jul 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jul 2025 | HDB | Room Rental | Landlord | PASIR RIS | — |
| Jul 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Jul 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Jul 2025 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Jul 2025 | HDB | Rental | Landlord | TOA PAYOH | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.