CEA-registered property agent
Lim Choon Huat (Steven)
163 CEA transaction entries from Jan 2020 to Oct 2025.
CEA entries
163
Last 12 months
0
0% of career
Last transaction
Oct 2025
Avg per quarter
6.8
6 active years
Activity over time
6 CEA entries in Nov 2024–Oct 2025, up 50% vs the previous 12 months
Rankings
Where they rank
Overall rank#1,683of 32,821
163 txns
Sales rank—
Rentals rank#702of 32,821
163 txns
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 6
100.0%
HDB
- HDB6100.0%
Transaction type
Distribution by transaction category
Full recorded history · n = 163
100.0%
Room Rental
- Room Rental163100.0%
Sales representation
New sale, resale & sub-sale
No data
Rental representation
Whole rental & room rental
100.0%
Landlord
- Landlord163100.0%
- Tenant00.0%
Top neighbourhoods
Where they actually transact, last 60 months
- 1426.9%
- 1019.2%
- 713.5%
- 713.5%
- 611.5%
- 23.8%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
The CEA register has no district-level location for this agent’s recent transactions.
Transaction records
CEA transaction records
Showing 1–50 of 163
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Oct 2025 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Aug 2025 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Aug 2025 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Jul 2025 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Apr 2025 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Feb 2025 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Aug 2024 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Jul 2024 | HDB | Room Rental | Landlord | JURONG WEST | — |
| May 2024 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Feb 2024 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Oct 2023 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Aug 2023 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Aug 2023 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Jun 2023 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Jun 2023 | HDB | Room Rental | Landlord | JURONG EAST | — |
| May 2023 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Mar 2023 | HDB | Room Rental | Landlord | BUKIT MERAH | — |
| Mar 2023 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Feb 2023 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Jan 2023 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2022 | HDB | Room Rental | Landlord | SEMBAWANG | — |
| Nov 2022 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Oct 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Oct 2022 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Sep 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Sep 2022 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Aug 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Aug 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Aug 2022 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Aug 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Aug 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Jul 2022 | HDB | Room Rental | Landlord | YISHUN | — |
| Jun 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Jun 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Jun 2022 | HDB | Room Rental | Landlord | QUEENSTOWN | — |
| Jun 2022 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Jun 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Jun 2022 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Jun 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Jun 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| May 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| May 2022 | HDB | Room Rental | Landlord | JURONG WEST | — |
| May 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Apr 2022 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Mar 2022 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Feb 2022 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Jan 2022 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Dec 2021 | HDB | Room Rental | Landlord | GEYLANG | — |
| Dec 2021 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Dec 2021 | HDB | Room Rental | Landlord | JURONG WEST | — |
Page 1 of 4
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.