CEA-registered property agent
Chin Sze Chuan (Ryan Chin)
199 CEA transaction entries from Apr 2018 to Mar 2026.
Activity over time
17 CEA entries in Apr 2025–Mar 2026, down 41% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 29
- Condominium Apartments2586.2%
- HDB413.8%
Transaction type
Distribution by transaction category
Full recorded history · n = 199
- Whole Rental13969.8%
- Room Rental4020.1%
- Resale157.5%
- New Sale52.5%
Sales representation
New sale, resale & sub-sale
- Seller1995.0%
- Buyer15.0%
Rental representation
Whole rental & room rental
- Landlord17798.9%
- Tenant21.1%
Top neighbourhoods
Where they actually transact, last 60 months
- 418.2%
- 313.6%
- 313.6%
- 313.6%
- 313.6%
- 29.1%
- 14.5%
- 14.5%
- 14.5%
- 14.5%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3 entries
- 4 entries
- 5–9 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 199
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Mar 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Geylang/ Eunos | D14 |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Dec 2025 | HDB | Rental | Landlord | BISHAN | — |
| Dec 2025 | HDB | Rental | Landlord | TOA PAYOH | — |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Sep 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| Jul 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| Jun 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2025 | Condominium Apartments | Room Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Apr 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Yishun/ Sembawang | D27 |
| Feb 2025 | Condominium Apartments | Room Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| Feb 2025 | HDB | Rental | Landlord | JURONG WEST | — |
| Jan 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jan 2025 | Condominium Apartments | New Sale | Seller | Balestier/ Toa Payoh/ Serangoon | D12 |
| Jan 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Dec 2024 | Condominium Apartments | Room Rental | Landlord | Geylang/ Eunos | D14 |
| Dec 2024 | Condominium Apartments | Resale | Seller | Balestier/ Toa Payoh/ Serangoon | D12 |
| Dec 2024 | HDB | Rental | Landlord | BISHAN | — |
| Nov 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Oct 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Oct 2024 | HDB | Resale | Seller | PUNGGOL | — |
| Sep 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Sep 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Sep 2024 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Sep 2024 | HDB | Resale | Seller | PUNGGOL | — |
| Aug 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Aug 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2024 | Condominium Apartments | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2024 | HDB | Rental | Landlord | PUNGGOL | — |
| Mar 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2024 | HDB | Room Rental | Landlord | SEMBAWANG | — |
| Feb 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jan 2024 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.