CEA-registered property agent
Chee Choon Xiong, Melvin (Melvin Chee)
152 CEA transaction entries from Jul 2019 to Aug 2026.
Activity over time
27 CEA entries in Sept 2025–Aug 2026, down 13% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 54
- HDB2851.9%
- Condominium Apartments2138.9%
- Landed35.6%
- Executive Condominium23.7%
Transaction type
Distribution by transaction category
Full recorded history · n = 152
- Whole Rental7448.7%
- Resale4529.6%
- Room Rental1912.5%
- New Sale149.2%
Sales representation
New sale, resale & sub-sale
- Seller4474.6%
- Buyer1525.4%
Rental representation
Whole rental & room rental
- Landlord9298.9%
- Tenant11.1%
Top neighbourhoods
Where they actually transact, last 60 months
- 1929.7%
- 710.9%
- 69.4%
- 69.4%
- 57.8%
- 46.3%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3 entries
- 4–5 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 152
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | HDB | Resale | Seller | PUNGGOL | — |
| Jul 2026 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| May 2026 | Condominium Apartments | Rental | Landlord | Yishun/ Sembawang | D27 |
| May 2026 | HDB | Rental | Landlord | SENGKANG | — |
| May 2026 | HDB | Rental | Landlord | BUKIT PANJANG | — |
| May 2026 | HDB | Rental | Landlord | PUNGGOL | — |
| Mar 2026 | Landed | Rental | Landlord | Seletar | D28 |
| Mar 2026 | HDB | Rental | Landlord | PUNGGOL | — |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jan 2026 | HDB | Rental | Landlord | GEYLANG | — |
| Jan 2026 | HDB | Rental | Landlord | WOODLANDS | — |
| Jan 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Jan 2026 | HDB | Rental | Landlord | BUKIT MERAH | — |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Nov 2025 | Landed | Room Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Oct 2025 | Executive Condominium | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Oct 2025 | HDB | Rental | Landlord | PUNGGOL | — |
| Oct 2025 | HDB | Rental | Landlord | PUNGGOL | — |
| Oct 2025 | HDB | Resale | Seller | PUNGGOL | — |
| Oct 2025 | HDB | Resale | Buyer | PUNGGOL | — |
| Oct 2025 | HDB | Resale | Seller | CLEMENTI | — |
| Sep 2025 | HDB | Room Rental | Landlord | PUNGGOL | — |
| Sep 2025 | HDB | Rental | Landlord | SEMBAWANG | — |
| Aug 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Aug 2025 | HDB | Rental | Landlord | BUKIT MERAH | — |
| Jul 2025 | Executive Condominium | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2025 | HDB | Rental | Landlord | BUKIT MERAH | — |
| May 2025 | HDB | Resale | Seller | BUKIT MERAH | — |
| Apr 2025 | HDB | Resale | Buyer | BUKIT BATOK | — |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Mar 2025 | Condominium Apartments | New Sale | Seller | Upper Thomson/ Springleaf | D26 |
| Mar 2025 | HDB | Rental | Landlord | PUNGGOL | — |
| Feb 2025 | HDB | Rental | Landlord | YISHUN | — |
| Jan 2025 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Jan 2025 | HDB | Rental | Landlord | BUKIT MERAH | — |
| Jan 2025 | HDB | Rental | Landlord | PUNGGOL | — |
| Jan 2025 | HDB | Rental | Landlord | SEMBAWANG | — |
| Jan 2025 | HDB | Resale | Buyer | PUNGGOL | — |
| Dec 2024 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Dec 2024 | HDB | Resale | Seller | QUEENSTOWN | — |
| Nov 2024 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.